![]() |
|
Chinese Space Activities in the 2000s
Ground crew recovering the Shenzhou 4 re-entry capsule. A total of 4 unmanned Shenzhou test flights were carried out between 1999 and 2002 to test the design
Shenzhou 5 spacecraft atop Changzheng 2F rocket lifting off from the Jiuquan Satellite Launch Centre in the early morning on 15 October 2003
Yang Li-wei, a former air force fight jet pilot, became the first Chinese citizen to have flown in space
Two astronauts, Fei Jun-long (left) and Nie Hai-sheng (right) flew the second manned mission in October 2005
Astronaut Zhai Zhi-gang became the first Chinese astronaut to have performed an EVA during the Shenzhou 7 mission in September 2008
Technicians examining the CBERS-1 remote-sensing satellite. The satellite was the result of an international co-operation between China and Brazil
China’s space programme continued making a series of high-profile achievements in the first decade of the 21st century, thank to its booming economy. In 2003, the country sent its first astronaut into space. This was followed by two more missions in 2005 and 2008, which saw Chinese astronauts staying in orbit for multiple days and also completing an EVA. In 2007, China saw lunar exploration as the first step of its deep space exploration effort, and sent its first probe to orbit the Moon in 2007.
Along with the human space flight and lunar exploration programme, China also introduced a wide range of new satellite programmes for telecommunications, Earth observation, and navigation and positioning purposes. In January 2007, China conducted a highly controversial anti-satellite weapon (ASAT) test that destroyed a retired satellite in orbit, causing fresh concerns about a new round of arms race in space.
At the same time, China had upgraded its entire space infrastructure, with new facilities and capabilities added to its existing network. A new launch centre began construction in the southern island of Hainan in 2007. By the end of the 2000s, China had emerged as a major player on the world stage of space exploration, overtaking its Asian competitors such as Japan and India, and beginning to rival the United States and Russia.
2000
1 September: China launched its first dual-use indigenous remote-sensing satellite Ziyuan 2 from the Taiyuan Satellite Launch Centre onboard a Changzheng 4B rocket. The satellite offered a special resolution of 3m.
31 October: China launched the first of the three Beidou 1 experimental navigation satellites. The second satellite was launched on 21 December 2000, and the third on 25 May 2003. The three satellites formed an experimental regional navigation network.
2001
10 January: The second crewed vehicle prototype Shenzhou 2 was successfully launched from the Jiuquan Satellite Launch Centre onboard a Changzheng 2F rocket.
2002
25 March: The first fully functional crew vehicle Shenzhou 3 was launched from the Jiuquan launch centre. The re-entry capsule of the vehicle was successfully recovered after a 6-day flight.
15 May: China launched its first maritime surveillance satellite Haiyang 1, along with the Fengyun 1D meteorological satellite from the Taiyuan launch centre onboard a Changzheng 4B rocket.
30 December: The fourth and final unmanned test flight of the Shenzhou vehicle, with Shenzhou 4 launched from the Jiuquan launch centre onboard a Changzheng 2F rocket. The re-entry capsule carrying two dummies inside was successfully recovered after six days.
2003
15 October: China sent its first astronaut Yang Li-Wei into orbit onboard the Shenzhou 5 vehicle. Yang returned to Earth inside the re-entry capsule safely after orbiting the Earth 14 times in 21 hours and 23 minutes. China became the third country in the world, after Russia and the United States, to have the ability to send human into space independently.
2005
12 October: Almost exactly three years after the first manned space flight mission, China launched Shenzhou 6 carrying two astronauts, Fei Ju-Long and Nie Hai-Sheng. The two stayed in orbit for 4 days and 19 hours before returning to the Earth safely.
2006
27 April: China launched its first synthetic aperture radar reconnaissance satellite Yaogan 1.
2007
11 January: China conducted its first successful anti-satellite (ASAT) weapon test, with a rocket-boosted kinetic kill vehicle (KKV) launched from an unknown location near the Xichang Satellite Launch Centre destroying the retired Fengyun 1C satellite orbiting on the 853km polar orbit. The test caused the largest recorded creation of space debris in history, with over 2,000 pieces of trackable size.
14 April: The first satellite for the Compass (Beidou 2) satellite navigation system was launched from Xichang launch centre.
24 October: China launched its first lunar orbiting probe Chang’e 1. The spacecraft reached the lunar orbit in November and stayed there for 16 months before carrying out a controlled crash into the Moon surface on 1 March 2009.
2008
25 April: China launched its first experimental tracking and data relay satellite (TDRS) Tianlian 1-01.
27 September: China’s third manned space flight mission saw three astronauts entering space: Zhai Zhi-Gang, Liu Bo-Ming and Jing Hai-Peng. During the 2-day flight, Zhai and Liu conducted China’s first extra-vehicular activity (EVA), which lasted for 25 minutes.
2009
14 September: Construction began on China’s fourth space launch site, the Wenchang Satellite Launch Centre in Hainan Island. The launch site was specifically designed for the launch of the new-generation Changzheng 5 heavy-lift launch vehicle. The total cost of the project was estimated to be 5 billion Chinese RMB (US$730 million).
Chinese Space Launches in the 2000s
| # | Date | Spacecraft | Role | Orbit | Launch vehicle | Launch site | Status |
| 68 | 2000-01-26 | Chinasat 22 | Mil telecom | GEO | CZ-3A | Xichang | Successful |
| 69 | 2000-06-25 | Fengyun 2B | Meteorology | GEO | CZ-3 | Xichang | Successful |
| 70 | 2000-09-01 | Ziyuan 2-01 | Remote-sensing | Polar | CZ-4B | Taiyuan | Successful |
| 71 | 2000-10-31 | Beidou 1A | Navigation | GEO | CZ-3A | Xichang | Successful |
| 72 | 2000-12-21 | Beidou 1B | Navigation | GEO | CZ-3A | Xichang | Successful |
| 73 | 2001-01-10 | Shenzhou 2 | Unmanned prototype | LEO | CZ-2F | Jiuquan | Successful |
| 74 | 2002-03-25 | Shenzhou 3 | Unmanned prototype | LEO | CZ-2F | Jiuquan | Successful |
| 75 | 2002-05-15 | Fengyun 1D Haiyang 1A |
Meteorology / Maritime surveillance |
Polar | CZ-4B | Taiyuan | Successful |
| 76 | 2002-09-15 | PicoSat-1 | Tech demo | LEO | KT-1 | Taiyuan | Failed |
| 77 | 2002-10-27 | Ziyuan 2-02 | Remote-sensing | Polar | CZ-4B | Taiyuan | Successful |
| 78 | 2002-12-30 | Shenzhou 4 | Unmanned prototype | LEO | CZ-2F | Jiuquan | Successful |
| 79 | 2003-05-25 | Beidou 1C | Navigation | GEO | CZ-3A | Xichang | Successful |
| 80 | 2003-09-16 | PicoSat-2 | Tech demo | LEO | KT-1 | Taiyuan | Failed |
| 81 | 2003-10-15 | Shenzhou 5 | Manned | LEO | CZ-2F | Jiuquan | Successful |
| 82 | 2003-10-21 | CBERS-2 | Remote-sensing | Polar | CZ-4B | Taiyuan | Successful |
| 83 | 2003-11-03 | FSW-3-01 | Reconnaissance | LEO | CZ-2D+ | Jiuquan | Successful |
| 84 | 2003-11-15 | Chinasat 20 | Mil telecom | GEO | CZ-3A | Xichang | Successful |
| 85 | 2003-12-30 | Tance 1 | Scientific research | ? | CZ-2C/SM | Xichang | Successful |
| 86 | 2004-04-18 | Shiyan 1 NanoSat 1 |
Tech demo | GEO | CZ-2C+ | Xichang | Successful |
| 87 | 2004-07-25 | Tance 2 | Scientific research | ? | CZ-2C/SM | Taiyuan | Successful |
| 88 | 2004-08-29 | FSW-4-01 | Reconnaissance | LEO | CZ-2C+ | Jiuquan | Successful |
| 89 | 2004-09-09 | Shijian 6-01A Shijian 6-01B |
Tech demo | Polar | CZ-4B | Taiyuan | Successful |
| 90 | 2004-09-27 | FSW-3-02 | Reconnaissance | LEO | CZ-2D+ | Jiuquan | Successful |
| 91 | 2004-10-19 | Fengyun 2C | Meteorology | GEO | CZ-3A | Xichang | Successful |
| 92 | 2004-11-06 | Ziyuan 2-02 | Remote-sensing | Polar | CZ-4B | Taiyuan | Successful |
| 93 | 2004-11-18 | Shiyan 2 | Tech demo | GEO | CZ-2C+ | Xichang | Successful |
| 94 | 2005-04-12 | Apstar 6 | Telecommunications | GEO | CZ-3B | Xichang | Successful |
| 2005-06-09 | PicoSat-3 | Tech demo | LEO | KT-1 | Taiyuan | ? [1] | |
| 95 | 2005-07-06 | Shijian 7 | Scientific research | LEO | CZ-2D | Jiuquan | Successful |
| 96 | 2005-08-02 | FSW-4-02 | Reconnaissance | LEO | CZ-2C+ | Jiuquan | Successful |
| 97 | 2005-08-29 | FSW-3-03 | Reconnaissance | LEO | CZ-2D+ | Jiuquan | Successful |
| 98 | 2005-10-12 | Shenzhou 6 | Manned | LEO | CZ-2F | Jiuquan | Successful |
| 99 | 2006-04-27 | Yaogan 1 | Reconnaissance | Polar | CZ-4C | Taiyuan | Successful |
| 100 | 2006-09-09 | Shijian 8 | Scientific research | LEO | CZ-2C+ | Jiuquan | Successful |
| 101 | 2006-09-13 | Chinasat 22A | Mil telecom | GEO | CZ-3A | Xichang | Successful |
| 102 | 2006-10-24 | Shijian 6-02A Shijian 6-02B |
Tech demo | Polar | CZ-4B | Taiyuan | Successful |
| 103 | 2006-10-29 | Sinosat 2 | Telecommunications | GEO | CZ-3B | Xichang | Successful [2] |
| 104 | 2006-12-08 | Fengyun 2D | Meteorology | GEO | CZ-3A | Xichang | Successful |
| 105 | 2007-02-03 | Beidou 1D | Navigation | GEO | CZ-3A | Xichang | Successful |
| 106 | 2007-04-11 | Haiyang 1B | Maritime surveillance | Polar | CZ-2C | Taiyuan | Successful |
| 107 | 2007-04-14 | Compass-M1 | Navigation | MEO | CZ-3A | Xichang | Successful |
| 108 | 2007-05-14 | NIGCOMSAT 1 (Nigeria) |
Telecommunications | GEO | CZ-3B+ | Xichang | Successful |
| 109 | 2007-05-25 | Yaogan 2 Zheda Picosat 1 |
Reconnaissance / Tech demo |
Polar | CZ-2D | Jiuquan | Successful |
| 110 | 2007-06-01 | SinoSat 3 | Telecommunications | GEO | CZ-3A | Xichang | Successful |
| 111 | 2007-07-05 | Chinasat 6B | Telecommunications | GEO | CZ-3B | Xichang | Successful |
| 112 | 2007-09-19 | CBERS-2B | Remote-sensing | Polar | CZ-4B | Taiyuan | Successful |
| 113 | 2007-10-24 | Chang'e 1 | Lunar probe | Lunar | CZ-3A | Xichang | Successful |
| 114 | 2007-11-12 | Yaogan 3 | Reconnaissance | Polar | CZ-4C | Taiyuan | Successful |
| 115 | 2008-04-25 | Tianlian 1-01 | Tracking and data relay | GEO | CZ-3C | Xichang | Successful |
| 116 | 2008-05-27 | Fengyun 3A | Meteorology | Polar | CZ-4C | Taiyuan | Successful |
| 117 | 2008-06-09 | Chinasat 9 | Telecommunications | GEO | CZ-3B | Xichang | Successful |
| 118 | 2008-09-06 | Huanjing 1A Huanjing 1B |
Earth-observation | Polar | CZ-2C/SMA | Taiyuan | Successful |
| 119 | 2008-09-25 | Shenzhou 7 | Manned | LEO | CZ-2F | Jiuquan | Successful |
| 120 | 2008-10-25 | Shijian 6-03A Shijian 6-03B |
Tech demo | Polar | CZ-4B | Taiyuan | Successful |
| 121 | 2008-10-30 | VENESAT 1 (Venezuela) | Telecommunications | GEO | CZ-3B/E | Xichang | Successful |
| 122 | 2008-11-05 | Chuangxin 1-02 Shiyan 3 |
Tech demo | LEO | CZ-2D+ | Jiuquan | Successful |
| 123 | 2008-12-01 | Yaogan 4 | Reconnaissance | Polar | CZ-2D+ | Jiuquan | Successful |
| 124 | 2008-12-15 | Yaogan 5 | Reconnaissance | Polar | CZ-4B | Taiyuan | Successful |
| 125 | 2008-12-23 | Fengyun 2E | Meteorology | GEO | CZ-3A | Xichang | Successful |
| 126 | 2009-04-14 | Compass-G2 | Navigation | GEO | CZ-3C | Xichang | Successful |
| 127 | 2009-04-22 | Yaogan 6 | Reconnaissance | Polar | CZ-2C | Taiyuan | Successful |
| 128 | 2009-08-31 | Palapa-D (Indonesia) | Telecommunications | GEO | CZ-3B | Xichang | Failed [3] |
| 129 | 2009-11-12 | Shijian 11-01 | Tech demo | LEO | CZ-2C | Jiuquan | Successful |
| 130 | 2009-12-09 | Yaogan 7 | Reconnaissance | Polar | CZ-2D | Jiuquan | Successful |
| 131 | 2009-12-15 | Yaogan 8 Xiwang 1 |
Reconnaissance / Tech demo |
Polar | CZ-4C | Taiyuan | Successful |
- Cannot be confirmed as no public report
- The launch was successful but the satellite failed to deploy its solar panels after reaching the orbit
- The rocket failed to send the satellite to its intended orbit, though the satellite later corrected this using its own propulsion
Statistics (Yearly)
| Year | Success | Failure | Total |
| 2000 | 5 | 0 | 5 |
| 2001 | 1 | 0 | 1 |
| 2002 | 4 | 1 | 5 |
| 2003 | 6 | 1 | 7 |
| 2004 | 8 | 0 | 8 |
| 2005 | 5 | 0 | 5 |
| 2006 | 6 | 0 | 6 |
| 2007 | 10 | 0 | 10 |
| 2008 | 11 | 0 | 11 |
| 2009 | 5 | 1 | 6 |
| Total | 61 | 3 | 64 |
Statistics (Launch Site)
| Year | Jiuquan | Xichang | Taiyuan |
| 2000 | 0 | 4 | 1 |
| 2001 | 1 | 0 | 0 |
| 2002 | 2 | 0 | 3 |
| 2003 | 2 | 3 | 2 |
| 2004 | 2 | 3 | 3 |
| 2005 | 4 | 1 | 0 |
| 2006 | 1 | 3 | 2 |
| 2007 | 1 | 6 | 3 |
| 2008 | 3 | 4 | 4 |
| 2009 | 2 | 2 | 2 |
| Total | 18 | 26 | 20 |
Statistics (Launch Vehicle)
| Rocket | Success | Failure | Total |
| CZ-2C | 11 | 0 | 11 |
| CZ-2D | 8 | 0 | 8 |
| CZ-2F | 7 | 0 | 7 |
| CZ-3 | 1 | 0 | 1 |
| CZ-3A | 13 | 0 | 13 |
| CZ-3B | 6 | 1 | 7 |
| CZ-3C | 2 | 0 | 2 |
| CZ-4B | 9 | 0 | 9 |
| CZ-4C | 4 | 0 | 4 |
| KT-1 | 0 | 2 | 2 |
Last updated: 23 January 2012
